|
|||
SEMESTER /SESSION | TIME/DATE/DAY | LEVEL OF STUDY | |
FROM | TO | ||
2,2024/2025 | 12.00am: 18th December 2024 (Wednesday) | 11.59pm: 7th March 2025 (Friday) | 4 and 5 |
2,2024/2025 | 12.00am: 20th December 2024 (Friday) | 11.59pm: 7th March 2025 (Friday) | 3 |
2,2024/2025 | 12.00am: 22nd December 2024 (Sunday) | 11.59pm: 7th March 2025 (Friday) | 2 |
2,2024/2025 | 12.00am: 24th December 2024 (Tuesday) | 11.59pm: 7th March 2025 (Friday) | 1 |
2,2024/2025 | 12.00am: 26th December 2024 (Thursday) | 11.59pm: 7th March 2025 (Friday) | All Level |
---|---|---|---|
Direct Intake - UG (Local/International) | |||
Ex-CFS - UG |
SEMESTER /SESSION | TIME/DATE/DAY | LEVEL OF STUDY | |
FROM | TO | ||
2,2024/2025 | 12.00am: 18th December 2024 (Wednesday) | 11.59pm: 7th March 2025 (Friday) | POSTGRADUATE |
SEMESTER /SESSION | TIME/DATE/DAY | LEVEL OF STUDY | |
FROM | TO | ||
2,2024/2025 | 12 midnight: 25th February 2025 (Tuesday) | 5.00 pm: 28th February 2025 (Friday) | Temporary offline for ALL |
Remarks :