|
|||
SEMESTER /SESSION | TIME/DATE/DAY | LEVEL OF STUDY | |
FROM | TO | ||
3,2023/2024 | 12.00am: 15th May 2024 (Wednesday) | 11.59pm: 7th August 2024 (Wednesday) | 4 and 5 (Gombak & Kuantan Campus) |
1,2024/2025 | 11.59pm: 11th October 2024 (Friday) | ||
3,2023/2024 | 12.00am: 15th May 2024 (Wednesday) | 11.59pm: 6th August 2024 (Tuesday) | 4 and 5 (Pagoh Campus) |
1,2024/2025 | 11.59pm: 10th October 2024 (Thursday) | ||
3,2023/2024 | 12.00am: 17th May 2024 (Friday) | 11.59pm: 7th August 2024 (Wednesday) | 3 (Gombak & Kuantan Campus) |
1,2024/2025 | 11.59pm: 11th October 2024 (Friday) | ||
3,2023/2024 | 12.00am: 17th May 2024 (Friday) | 11.59pm: 6th August 2024 (Tuesday) | 3 (Pagoh Campus) |
1,2024/2025 | 11.59pm: 10th October 2024 (Friday) | ||
3,2023/2024 | 12.00am: 19th May 2024 (Sunday) | 11.59pm: 7th August 2024 (Wednesday) | 2 (Gombak & Kuantan Campus) |
1,2024/2025 | 11.59pm: 11th October 2024 (Friday) | ||
3,2023/2024 | 12.00am: 19th May 2024 (Sunday) | 11.59pm: 6th August 2024 (Tuesday) | 2 (Pagoh Campus) |
1,2024/2025 | 11.59pm: 10th October 2024 (Thursday) | ||
3,2023/2024 | 12.00am: 21st May 2024 (Tuesday) | 11.59pm: 7th August 2024 (Wednesday) | 1 (Gombak & Kuantan Campus) |
1,2024/2025 | 11.59pm: 11th October 2024 (Friday) | ||
3,2023/2024 | 12.00am: 21st May 2024 (Tuesday) | 11.59pm: 6th August 2024 (Tuesday) | 1 (Pagoh Campus) |
1,2024/2025 | 11.59pm: 10th October 2024 (Thursday) | ||
3,2023/2024 | 12.00am: 23rd May 2024 (Thursday) | 11.59pm: 7th August 2024 (Wednesday) | PRSS (Gombak & Kuantan Campus) |
1,2024/2025 | 11.59pm: 11th October 2024 (Friday) | ||
3,2023/2024 | 12.00am: 25th May 2024 (Saturday) | 11.59pm: 7th August 2024 (Wednesday) | All Level (Gombak & Kuantan Campus) |
1,2024/2025 | 11.59pm: 11th October 2024 (Friday) | ||
3,2023/2024 | 12.00am: 25th May 2024 (Saturday) | 11.59pm: 6th August 2024 (Tuesday) | All Level (Pagoh Campus) |
1,2024/2025 | 11.59pm: 10th October 2024 (Thursday) | ||
1,2024/2025 | 12.00am: 25th May 2024 (Saturday) | 11.59pm: 11th October 2024 (Friday) | Ex-CFS : Semester 1, 2024/2025 - UG (Gombak & Kuantan Campus) |
11.59pm: 10th October 2024 (Thursday) | Ex-CFS : Semester 1, 2024/2025 - UG (Pagoh Campus) | ||
1,2024/2025 | 12.00am: 25th May 2024 (Saturday) | 11.59pm: 11th October 2024 (Friday) | Direct Intake : Semester 1,2024/2025 - UG(Local / Intl) (Gombak & Kuantan Campus) |
11.59pm: 10th October 2024 (Thursday) | Direct Intake : Semester 1,2024/2025 - UG(Local / Intl) (Pagoh Campus) |
SEMESTER /SESSION | TIME/DATE/DAY | LEVEL OF STUDY | |
FROM | TO | ||
3,2023/2024 | 12.00am: 15th May 2024 (Wednesday) | 11.59pm: 7th August 2024 (Wednesday) | POSTGRADUATE |
1,2024/2025 | 11.59pm: 11th October 2024 (Friday) |
SEMESTER /SESSION | TIME/DATE/DAY | LEVEL OF STUDY | |
FROM | TO | ||
1,2024/2025 | 12 midnight: 2nd October 2024 (Wednesday) | 5.00 pm: 5th October 2024 (Saturday) | Temporary offline for ALL |
Remarks :