|
|||
SEMESTER /SESSION | TIME/DATE/DAY | LEVEL OF STUDY | |
FROM | TO | ||
3,2024/2025 | 12.00am: 14th May 2025 (Wednesday) | 11.59pm: 30th July 2025 (Wednesday) | 4 and 5 (Gombak, Kuantan & Pagoh Campus) |
1,2025/2026 | 11.59pm: 10th October 2025 (Friday) | ||
3,2023/2024 | 12.00am: 16th May 2025 (Friday) | 11.59pm: 30th July 2025 (Wednesday) | 3 (Gombak, Kuantan & Pagoh Campus) |
1,2025/2026 | 11.59pm: 10th October 2025 (Friday) | ||
3,2024/2025 | 12.00am: 18th May 2025 (Sunday) | 11.59pm: 30th July 2025 (Wednesday) | 2 (Gombak, Kuantan & Pagoh Campus) |
1,2025/2026 | 11.59pm: 10th October 2025 (Friday) | ||
3,2024/2025 | 12.00am: 20th May 2025 (Tuesday) | 11.59pm: 30th July 2025 (Wednesday) | 1 (Gombak, Kuantan & Pagoh Campus) |
1,2025/2026 | 11.59pm: 10th October 2025 (Friday) | ||
3,2024/2025 | 12.00am: 22nd May 2025 (Thursday) | 11.59pm: 30th July 2025 (Wednesday) |
All Level (Gombak, Kuantan & Pagoh Campus) Ex-CFS-UG: (Gombak, Kuantan & Pagoh Campus) Direct Intake– UG: (Local / International) (Gombak, Kuantan & Pagoh Campus) |
1,2025/2026 | 12.00am: 22nd May 2025 (Thursday) | 11.59pm: 10th October 2025 (Friday) | |
SEMESTER /SESSION | TIME/DATE/DAY | LEVEL OF STUDY | |
FROM | TO | ||
3,2024/2025 | 12.00am: 14th May 2025 (Wednesday) | 11.59pm: 30th July 2025 (Wednesday) | POSTGRADUATE |
1,2025/2026 | 11.59pm: 10th October 2025 (Friday) |
SEMESTER /SESSION | TIME/DATE/DAY | LEVEL OF STUDY | |
FROM | TO | ||
3,2024/2025 | 8.00pm: 21st July 2025 (Monday) | 4.59pm: 25th July 2025 (Friday) | Temporary offline for ALL |
1,2025/2026 | 12.00am: 4th August 2025 (Monday) | 11.59pm: 5th August 2025 (Tuesday) |
Remarks :